Excellent inventory collector on Android! With Android, you can use any program adapted to mobile devices. The kit includes: collector, charger and detachable handle with trigger to scan scanning.
The collector has a built-in GPS module, a GSM card slot and a camera.
| CPU | Samsung S7898 Dual Core 1.0GHz |
| Memory | LPDDR2 521MB + EMMC 4GB |
| OS | Android 4.1.2 |
| Display | 3.5 inch WVGA, Sun Light Readable |
| Touch Screen | 5 point capacitive touch Screen |
| GSM | 850/900/1800/1900MHz |
| WCDMA | 850/1900/2100MHz |
| Camera | 5.0MP Camera, Flashlight |
| WIFI | IEEE 802.11a/b/g/n 2.4GHz + 5.0GHz |
| Bluetooth | v4.0 + EDR |
| GPS | Satellite Navigation GPS chip Built-in, Support A-GPS,EPO |
| Battery | Main battery 4500mah + Back battery 290mah |
| Standby Time | 360 hours |
| Charging Time | < 4.5 hours |
| Waterproof/Dustproof | IP65 |
| Drop-proof | 1.5 meters high dropproof/MIL-STD-810G/Method516.6/Procedure IV |
| Shake-proof | 1-19Hz/1.0mm ;19-200Hz/1.0g |
| Operating ambient temperature | -20° to 60° C |
| Nonoperating temperature | -40° to 80° C |
| Relative humidity | 5% to 95% noncondensing |
| Maximum operating altitude | 15,000 feet (4500 m) |
| Size | 157 x 76 x 28mm |
| Weight | 300g |
1D Barcode Scanner – Motorola Chipset
2D Qrcode Scanner – Motorola Chipset
RFID-UHF scanning distance:
(1) 2 meters; (2) 5 meters; (3) 7 meters
FDD-LTE: Band 1/2/3/4/5/7/8/20
TDD-LTE: Band 39/40/41(38)
Hot swappable dual Li-Polymer Battery