Features:
Measuring in millimeters or inches (inch/mm);
Radius calculation (1/2);
Measuring in relative or absolute coordinate system (INC/ABS);
Entering or setting zero values for the selected axis;
Memory for last position after switch off;
Linear movement measurement (by means of linear encoders);
Rotary movement measurement (by means of rotary encoders);
Movement direction indication;
Error correction: linear compensation;
Serial interface RS232.
| Input standard: | RS 422 |
| Power supply for encoders: | +5 V DC |
| Resolution of linear encoders: | 0.5;1; 2; 5; 10; 20; 50 µm; 0.1; 0.2; 0.5; 1; 5; 10 mm |
| Resolution of rotary encoder: | 1°- 0.0001° |
| LED green display, 7 digit and sign: | 14 mm height |
| Maximum input signals frequency: | 100 kHz |
| Power supply: | DC 8-30 V/0.8A Power supply adapter: - input: AC 100V ~ 240V, 50Hz/60Hz - output: DC 8~30 V; 0,8A |
| Power consumption: | 5 W |
| Overall dimensions: | 214 x 139 x 29.5 mm |
| Weight: | 0.9 kg |
| Operation temperature range: | 0°C -+50°C |
CS30003, CS3000 3, CS3000-3, CS 30003, CS 3000 3, CS 3000-3