| Motor specifications | SC010A | |
| Torque | At nominal rpm | 60 mNm (8.5 oz-in) |
| Continuous stall | 50 mNm (7.1 oz-in) | |
| Peak | 200 mNm (28.0 oz-in) | |
| Speed | Nominal | 4000 rpm |
| Peak | 6000 rpm | |
| Power | Continuous | 25 W (in open air) |
| Peak | 75 W | |
| Efficiency | Up to | 70% |
| Rotor inertia | 3.43 E-6 kgm2 | |
| Supply voltage | Min | 8 V |
| Typical | 12 V | |
| Max | 15 V (absolute maximum 20V) | |
| Supply Current | Idle | 0.05 A |
| Continuous | 3.0 A | |
| Peak | 9.0 A | |
| Controller specifications | ||
| Integrated incremental encoder solution | Counts per revolution | 4096 |
| Resolution | 0.09º | |
| Switching frequency | 32 kHz | |
| Motor commutation | Method | space vector modulation with field orientation control |
| Rate | 16 kHz | |
| PID controller | Sample rate | 2 kHz |
| Control | Torque, Position, Speed | |
| Ramping control | Speed | speed limit + controlled acceleration/deceleration |
| Position | controlled speed + acceleration/deceleration | |
| Protection | overcurrent, torque, voltage, temperature, locked shaft | |
| Status indicator | green + red light, blink pattern provides status | |
| Interfaces | RS485/RS232 TTL | max 115kBit/s, Modbus RTU protocol |
| Step motor interface | direction/step inputs, 5V logic inputs, max 2.2MHz. | |
| Quadrature encoder | 5V logic inputs, max 2.2MHz | |
| Analog control | voltage 0…+3.3V | |
| Digital Inputs, IN1-4 | Maximum voltage | -0.5..+30V |
| Low/high threshold | Configurable 0..+3.3V | |
| Pull up/down resistor | 10kOhm to +3.3V or GND, or disabled | |
| Digital inputs, IN5-8 | Maximum voltage | -0.5..+6.0V |
| Low/high threshold | Low < 0.7V, high > 2.4V | |
| Pull up resistor | None | |
| Analog inputs, IN1-4 | Maximum voltage | -0.5..+30V |
| Input range | 0..+3.3V | |
| Resolution | 16bits | |
| Accuracy | 10bits | |
| Input impedance | 300kOhm with pullup/down disabled | |
| Digital outputs, OUT1-4 | Control | Logic, single pulse, PWM, RC servo control |
| Output circuit | Open collector, transistor. | |
| Maximum voltage | -0.5..+30V | |
| Maximum current | 1A | |
| Pull up/down resistor | 10kOhm to +3.3V or GND, or disabled | |
| Mechanical specifications | ||
| Dimensions | Body (L x W x H) | 38 x 28 x 36 mm |
| Shaft | D4 x 16 mm | |
| Mounting | M2.5 screws in front | |
| Weight | 80 g (2.85 oz) | |
| Shaft loading | Radial load | 75N |
| Axial load | 20N | |
| Ambient specifications | ||
| Protection class | IP00, needs external protection | |
| Temperature | Operating | 0..+40ºC |
| Derating of output power | 0.42 W/C. |
Sie brauchen sich keine Sorgen zu machen, dass Ihre Geräte während des Transports beschädigt werden. Wir wissen, wie wichtig es ist, die Produkte dem Kunden sicher zu liefern. Dank mehrjähriger Zusammenarbeit mit der Firma UPS, unserem Versandpartner, haben wir innovative Methoden für die Versicherung der Geräte während des Transports ausgearbeitet.
Für die gesendeten Geräte verwenden wir drei Verpackungsarten: