| Motor specifications | SC040A | |
| Torque | Nominal at 4000 rpm | 280 mNm (30 oz-in) |
| Continuous stall | 280 mNm (30 oz-in) | |
| Peak | 800 mNm (113 oz-in) | |
| Speed | Nominal | 4000 rpm |
| Peak | 6000 rpm | |
| Power (in open air) | Continuous | 120 W |
| Peak | 360 W | |
| Efficiency | Up to | 80% |
| Electrical specifications | ||
| Supply voltage | Min | 8 V |
| Typical | 24 V | |
| Max | 28 V | |
| Supply Current | Idle | 0.05 A |
| Continuous | 4.2 A | |
| Peak | 12.5 A | |
| Mechanical specifications | ||
| Dimensions | Body (L x W x H) | 54 x 42 x 52.5 mm |
| Shaft | D5 x 24 mm | |
| Mounting | Screws in front | 4-M3 |
| Weight | 280 g | |
| Controller specifications | ||
| Integrated incremental encoder solution | Counts per revolution | 4096 |
| Resolution | 0.09º | |
| Protection | overcurrent, torque, voltage, temperature, locked shaft | |
| Interfaces | RS485 / RS232 TTL / Step motor interface / Quadrature encoder / Analog control | |
| Digital Inputs, IN1-4 | Maximum voltage | -0.5..+30V |
| Low/high threshold | Configurable 0..+3.3V | |
| Pull up/down resistor | 10kOhm to +3.3V or GND, or disabled | |
| Digital inputs, IN5-8 | Maximum voltage | -0.5..+8.0V |
| Low/high threshold | Low < 0.7V, high > 2.4V | |
| Pull up resistor | none | |
| Analog inputs, IN1-4 | Maximum voltage | -0.5..+30V |
| Input range | 0..+3.3V | |
| Digital outputs, OUT1-4 | Control | Logic, single pulse, PWM, RC servo control |
| Maximum voltage | -0.5..+30V | |
| Maximum voltage | -0.5..+30V |
Sie brauchen sich keine Sorgen zu machen, dass Ihre Geräte während des Transports beschädigt werden. Wir wissen, wie wichtig es ist, die Produkte dem Kunden sicher zu liefern. Dank mehrjähriger Zusammenarbeit mit der Firma UPS, unserem Versandpartner, haben wir innovative Methoden für die Versicherung der Geräte während des Transports ausgearbeitet.
Für die gesendeten Geräte verwenden wir drei Verpackungsarten: